1
Пресса - Hall & Oates - Синглы
20 мая 2011Оглавление:
1. Hall & Oates
2. Альбомы
3. Синглы
| Год | Сингл | Верхняя позиция в чарте | RIAA |
Альбом | |||||
|---|---|---|---|---|---|---|---|---|---|
| US | US R&B | US Dance | US AC | UK | |||||
| 1974 | "She's Gone" | 60 | — | — | — | — | — | Abandoned Luncheonette | |
| 1975 | "Alone Too Long" | — | 98 | — | — | — | — | Daryl Hall and John Oates | |
| 1976 | "Sara Smile" | 4 | 23 | — | 18 | — | Gold | ||
| "She's Gone" | 7 | 93 | — | 6 | 42 | — | Abandoned Luncheonette | ||
| "Do What You Want, Be What You Are" | 39 | 29 | — | — | — | — | Bigger Than Both of Us | ||
| 1977 | "Rich Girl" | 1 | 64 | — | — | — | Gold | ||
| "Back Together Again" | 28 | 70 | — | — | — | — | |||
| "It's Uncanny" | 80 | — | — | — | — | — | No Goodbyes | ||
| "Why Do Lovers" | 73 | — | — | — | — | — | Beauty on a Back Street | ||
| 1978 | "It's a Laugh" | 20 | — | — | — | — | — | Along the Red Ledge | |
| "I Don't Wanna Lose You" | 42 | — | — | 49 | — | — | |||
| 1979 | "Wait for Me" | 18 | — | — | 23 | — | — | X-Static | |
| "Post-Static" | — | — | — | — | — | — | |||
| 1980 | "Who Said the World Was Fair" | 110 | — | — | — | — | — | ||
| "Running from Paradise" | — | — | 37 | — | 41 | — | |||
| "How Does It Feel to Be Back" | 30 | — | — | — | — | — | Voices | ||
| "You've Lost That Lovin' Feelin'" | 12 | — | — | 15 | 55 | — | |||
| 1981 | "Kiss on My List" | 1 | — | — | 16 | 33 | Gold | ||
| "You Make My Dreams" | 5 | — | — | — | — | — | |||
| "Private Eyes" | 1 | — | — | 33 | 32 | Gold | Private Eyes | ||
| "I Can't Go for That" | 1 | 1 | 1 | 12 | 8 | Gold | |||
| 1982 | "Did It in a Minute" | 9 | — | — | 29 | — | — | ||
| "Your Imagination" | 33 | 45 | — | — | — | — | |||
| "Maneater" | 1 | 78 | 18 | 14 | 6 | Gold | H2O | ||
| 1983 | "One on One" | 7 | 8 | — | 4 | 63 | — | ||
| "Family Man" | 6 | 81 | — | 36 | 15 | — | |||
| "Jingle Bell Rock" | — | — | — | — | — | — | Non-album song | ||
| "Say It Isn't So" | 2 | 45 | 1 | 8 | 69 | — | Rock 'n' Soul: Part 1 | ||
| 1984 | "Adult Education" | 8 | — | 21 | — | 63 | — | ||
| "Out of Touch" | 1 | 24 | 1 | 8 | 48 | — | Big Bam Boom | ||
| 1985 | "Method of Modern Love" | 5 | 21 | 15 | 18 | 21 | — | ||
| "Some Things Are Better Left Unsaid" | 18 | 85 | — | 17 | — | — | |||
| "Possession Obsession" | 30 | 69 | 20 | 8 | — | — | |||
| "Out of Touch" | — | — | — | — | 62 | — | |||
| "A Night at the Apollo Live! The Way You Do the Things You Do/My Girl" |
20 | 40 | — | 12 | 58 | — | Live at the Apollo | ||
| 1988 | "Everything Your Heart Desires" | 3 | 13 | — | 2 | 81 | — | Ooh Yeah! | |
| "Missed Opportunity" | 29 | 68 | — | 8 | — | — | |||
| "Downtown Life" | 31 | — | — | — | — | — | |||
| "Talking All Night" | — | — | — | — | — | — | |||
| 1989 | "Love Train" | — | — | — | — | — | — | Earth Girls Are Easy | |
| 1990 | "So Close" | 11 | — | — | 6 | 69 | — | Change of Season | |
| 1991 | "Don't Hold Back Your Love" | 41 | — | — | 4 | — | — | ||
| "Everywhere I Look" | — | — | — | — | 74 | — | |||
| "Starting All Over Again" | — | — | — | 10 | — | — | |||
| 1997 | "Promise Ain't Enough" | — | — | — | 6 | — | — | Marigold Sky | |
| 1998 | "Romeo Is Bleeding" | — | — | — | — | — | — | ||
| "The Sky Is Falling" | — | — | — | 26 | 144 | — | |||
| "Hold On to Yourself" | — | — | — | — | — | — | |||
| "Throw the Roses Away" | — | — | — | — | — | — | |||
| 2001 | "I Can't Go for That" | — | — | — | — | 163 | — | The Essential Collection | |
| 2002 | "Do It for Love" | 114 | — | — | 1 | 143 | — | Do It for Love | |
| "Forever for You" | — | — | — | 7 | — | — | |||
| 2003 | "Man on a Mission" | — | — | — | 16 | — | — | ||
| "Someday We'll Know" | — | — | — | — | — | — | |||
| "Intuition" | — | — | 40 | — | — | — | |||
| "Getaway Car" | — | — | — | 21 | — | — | |||
| 2004 | "I'll Be Around" | 97 | — | — | 6 | — | — | Our Kind of Soul | |
| "Without You" | — | — | — | — | — | — | |||
| 2005 | "I Can Dream About You" | — | — | — | — | 122 | — | ||
| "Ooh Child" | — | — | — | 19 | — | — | |||
| 2006 | "It Came Upon a Midnight Clear" | — | — | — | 1 | — | — | Home for Christmas | |
| "Home for Christmas" | — | — | — | 20 | — | — | |||
| 2007 | "Take Christmas Back" | — | — | — | 22 | — | — | Non-album song | |
| "—" прочерк означает неучастие в чарте | |||||||||
Просмотров: 3926
|
|