1
Пресса - Список самых продаваемых альбомов в США
01 февраля 2011Список самых продаваемых альбомов в США включает музыкальные альбомы, которые были проданы самыми большими тиражами за все годы по данным RIAA. Включены альбомы с тиражом более 10 млн.копий.
История
Сборник лучших хитов американской рок-группы Eagles «Their Greatest Hits 1971—1975», выпущенный в 1976 году, был распродан тиражом в 29 миллионов экземпляров и до сих пор остаётся самым продаваемым альбомом в истории США, несколько опережая альбом Майкла Джексона «Thriller».
Более 20 млн.экз.
Год | Исполнитель | Альбом | Фирма | Тираж | Сертификация |
---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits | Asylum | 29× platinum | |
1982 | Майкл Джексон | Thriller | Epic | 29× platinum | |
1979 | Pink Floyd | The Wall | Columbia/Capitol | 23× platinum | |
1971 | Led Zeppelin | Led Zeppelin IV | Atlantic | 23× platinum | |
1980 | AC/DC | Back in Black | Atlantic | 22× platinum | |
1998 | Гарт Брукс | Double Live | Capitol Nashville | 21× platinum | |
1985 | Билли Джоэл | Greatest Hits Volume I & Volume II | Columbia | 21× platinum | |
1997 | Шанайя Твейн | Come On Over | Mercury Nashville | 15,499,000 | 20× platinum |
15-19× млн.экз.
Год | Исполнитель | Альбом | Фирма | Тираж | Сертификация |
---|---|---|---|---|---|
1977 | Fleetwood Mac | Rumours | Warner Bros. | 19× platinum | |
1968 | The Beatles | The Beatles | Apple | 19× platinum | |
1987 | Guns N' Roses | Appetite for Destruction | Geffen | 18× platinum | |
1973 | The Beatles | The Beatles 1967—1970 | Capitol | 17× platinum | |
1990 | Гарт Брукс | No Fences | Capitol Nashville | 17× platinum | |
1976 | Boston | Boston | Epic Records | 17× platinum | |
1992 | Soundtrack / Уитни Хьюстон | The Bodyguard | Arista | 11,823,000 | 17× platinum |
1994 | Hootie and the Blowfish | Cracked Rear View | Atlantic | 16× platinum | |
1975 | Led Zeppelin | Physical Graffiti | Swan Song | 16× platinum | |
1995 | Alanis Morissette | Jagged Little Pill | Maverick | 14,673,000 | 16× platinum |
1976 | Eagles | Hotel California | Asylum | 16× platinum | |
1974 | Элтон Джон | Greatest Hits | Polydor | 16× platinum | |
1973 | The Beatles | 1962-1966 | Capitol | 15× platinum | |
1999 | Santana | Supernatural | Arista | 11,823,000 | 15× platinum |
1977 | Soundtrack / Bee Gees | Saturday Night Fever | RSO | 15× platinum | |
1988 | Journey | Greatest Hits | Columbia | 15× platinum | |
1991 | Metallica | Metallica | Elektra | 15,620,000 | 15× platinum |
1973 | Pink Floyd | The Dark Side of the Moon | Capitol | 15× platinum | |
1984 | Брюс Спрингстин | Born in the U.S.A. | Columbia | 15× platinum |
10-14× млн.экз.
Год | Исполнитель | Альбом | Фирма | Тираж | Сертификация |
---|---|---|---|---|---|
1997 | Backstreet Boys | Backstreet Boys | Jive | 14× platinum | |
1972 | Simon & Garfunkel | Simon and Garfunkel's Greatest Hits | Columbia | 14× platinum | |
1991 | Гарт Брукс | Ropin' the Wind | Capitol Nashville | 14× platinum | |
1977 | Meat Loaf | Bat Out of Hell | Epic Records | 14× platinum | |
1999 | Britney Spears | ...Baby One More Time | Jive | 14× platinum | |
1986 | Брюс Спрингстин | Live/1975–85 | Columbia | 13× platinum | |
1984 | Prince | Purple Rain | Warner Bros. | 13× platinum | |
1978 | Steve Miller Band | Greatest Hits 1974–78 | Capitol | 13× platinum | |
1999 | Backstreet Boys | Millennium | Jive | 12,115,000 | 13× platinum |
1985 | Уитни Хьюстон | Whitney Houston | Arista | 13× platinum | |
1991 | Pearl Jam | Ten | Epic Records | 13× platinum | |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12× platinum | |
1994 | Boyz II Men | II | Motown | 12× platinum | |
1972 | The Rolling Stones | Hot Rocks 1964–1971 | London | 12× platinum | |
1985 | Фил Коллинс | No Jacket Required | Atlantic | 12× platinum | |
1998 | Dixie Chicks | Wide Open Spaces | Monument | 12× platinum | |
1987 | Def Leppard | Hysteria | Mercury Records | 12× platinum | |
1986 | Bon Jovi | Slippery When Wet | Mercury Records | 12× platinum | |
1994 | Soundtrack | Forrest Gump | Epic Records | 12× platinum | |
1995 | Jewel | Pieces of You | Atlantic | 12× platinum | |
1969 | Led Zeppelin | Led Zeppelin II | Atlantic | 12× platinum | |
1969 | The Beatles | Abbey Road | Apple | 12× platinum | |
1996 | Matchbox Twenty | Yourself or Someone Like You | Atlantic | 12× platinum | |
1995 | Shania Twain | The Woman in Me | Mercury Nashville | 12× platinum | |
1992 | Kenny G | Breathless | Arista | 12× platinum | |
2000 | 'N Sync | No Strings Attached | Jive | 11,117,000 | 11× platinum |
1980 | Aerosmith | Greatest Hits | Columbia | 11× platinum | |
2003 | Outkast | Speakerboxxx/The Love Below | LaFace, Arista | 11× platinum | |
1987 | Soundtrack | Dirty Dancing | RCA | 11× platinum | |
1997 | Soundtrack | Titanic | Epic Records | 11× platinum | |
1998 | Kid Rock | Devil Without a Cause | Atlantic Records | 11× platinum | |
1982 | Eagles | Eagles Greatest Hits, Vol. 2 | Asylum | 11× platinum | |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | 11× platinum | |
2002 | Shania Twain | Up! | Mercury Nashville | 11× platinum | |
1999 | Creed | Human Clay | Wind-up Records | 11,563,000 | 11× platinum |
2000 | The Beatles | 1 | Capitol | 11,703,000 | 11× platinum |
1994 | TLC | CrazySexyCool | LaFace | 11× platinum | |
1996 | Селин Дион | Falling into You | Epic Records | 10,785,000 | 11× platinum |
1967 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capitol | 11× platinum | |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11× platinum | |
1990 | Led Zeppelin | Led Zeppelin | Atlantic Records | 10× platinum | |
1984 | Bob Marley & The Wailers | Legend | Island | 10× platinum | |
1983 | Lionel Richie | Can't Slow Down | Motown | 10× platinum | |
1994 | Soundtrack | The Lion King | Disneyland | 10× platinum | |
1992 | Eric Clapton | Unplugged | Reprise Records | 10× platinum | |
2000 | Бритни Спирс | Oops!... I Did It Again | Jive | 10× platinum | |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | 10× platinum | Diamond |
1983 | Def Leppard | Pyromania | Mercury Records | 10× platinum | |
1983 | ZZ Top | Eliminator | Warner Bros. | 10× platinum | |
1999 | Dixie Chicks | Fly | Monument Records | 10× platinum | |
1976 | Doobie Brothers | Best of The Doobies | Warner Bros. | 10× platinum | |
1985 | The Doors | The Best of The Doors | Elektra | 10× platinum | |
1976 | Stevie Wonder | Songs in the Key of Life | Motown | 10× platinum | |
1978 | Van Halen | Van Halen | Warner Bros. | 10× platinum | |
1990 | Мадонна | The Immaculate Collection | Sire | 10× platinum | |
1967 | Patsy Cline | Patsy Cline's Greatest Hits | Decca | 10× platinum | |
1997 | Селин Дион | Let's Talk About Love | Epic Records | 10× platinum | |
1984 | Мадонна | Like a Virgin | Sire | 10× platinum | |
1998 | 'N Sync | *NSYNC | RCA | 10× platinum | |
2002 | Norah Jones | Come Away with Me | Blue Note | 10× platinum | |
1989 | Гарт Брукс | Garth Brooks | Capitol | 10× platinum | |
1997 | Гарт Брукс | Sevens | Capitol Records | 10× platinum | |
1994 | Гарт Брукс | The Hits | Liberty Records | 10× platinum | |
1987 | U2 | The Joshua Tree | Island | 10× platinum | |
1997 | The Notorious B.I.G. | Life After Death | Bad Boy Records/Arista | 10× platinum | |
1987 | Джордж Майкл | Faith | Columbia | 10× platinum | |
1995 | No Doubt | Tragic Kingdom | Trauma Records | 10× platinum | |
1991 | Nirvana | Nevermind | DGC | 10× platinum | |
1977 | Billy Joel | The Stranger | Columbia | 10× platinum | |
1990 | MC Hammer | Please Hammer, Don't Hurt 'Em | Capitol | 10× platinum | |
1975 | Kiss | Alive! | Casa | 10× platinum | |
1995 | Mariah Carey | Daydream | Columbia | 10× platinum | |
1993 | Mariah Carey | Music Box | Columbia | 10× platinum | |
1994 | Green Day | Dookie | Reprise Records | 10× platinum | |
1984 | Van Halen | 1984 | Warner Bros. | 10× platinum | |
1993 | Tom Petty and the Heartbreakers | Greatest Hits | MCA | 10× platinum | |
1971 | Carole King | Tapestry | ODE | 10× platinum | |
2004 | Usher | Confessions | Arista | 10× platinum | |
2000 | Эминем | The Marshall Mathers LP | Interscope | 10× platinum |
Просмотров: 2550
|