1
Пресса - The Platters - Синглы-хиты
07 мая 2011Оглавление:
1. The Platters
2. История группы
3. Состав
4. Синглы-хиты
Дата выпуска | Название | Позиции в чартах | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Billboard Hot 100 | Чарты R&B | Чарты UK | Австралия | ||||||||
7/55 | «Only You» | #5 | #1 | #5 | |||||||
11/55 | «The Great Pretender» | #1 | #1 | #5 | |||||||
2/56 | «The Magic Touch» | #4 | #4 | ||||||||
6/56 | «My Prayer» | #1 | #1 | #4 | |||||||
6/56 | «Heaven on Earth» | #39 | #13 | ||||||||
8/56 | «You’ll Never Never Know» | #11 | #9 | #23 | |||||||
8/56 | «It Isn’t Right» | #13 | #10 | #23 | |||||||
11/56 | «On My Word of Honor» | #20 | #7 | ||||||||
11/56 | «One in a Million» | #20 | #7 | ||||||||
2/57 | «I’m Sorry» | #11 | #15 | #18 | |||||||
2/57 | «He’s Mine» | #23 | #5 | ||||||||
4/57 | «My Dream» | #24 | #7 | ||||||||
4/57 | «I Wanna» | #24 | |||||||||
8/57 | «Only Because» | #65 | |||||||||
12/57 | «Helpless» | #56 | |||||||||
4/58 | «Twilight Time» | #1 | #1 | #3 | #1 | ||||||
6/58 | «You’re Making a Mistake» | #51 | |||||||||
9/58 | «I Wish» | #42 | |||||||||
9/58 | «It’s Raining Outside» | #93 | |||||||||
10/58 | «Smoke Gets in Your Eyes» | #1 | #3 | #1 | #1 | ||||||
2/59 | «Enchanted» | #12 | #9 | ||||||||
5/59 | «Remember When» | #41 | #8 | #44 | |||||||
9/59 | «Wish It Were Me» | #61 | |||||||||
1/60 | «Harbor Lights» | #8 | #15 | #11 | |||||||
1/60 | «Sleepy Lagoon» | #65 | |||||||||
5/60 | «Ebb Tide» | #56 | |||||||||
8/60 | «Red Sails in the Sunset» | #36 | |||||||||
10/60 | «To Each His Own» | #21 | |||||||||
1/61 | «If I Didn’t Care» | #30 | |||||||||
1961 | «Trees» | #62 | |||||||||
7/61 | «I’ll Never Smile Again» | #25 | #17 | ||||||||
1/62 | «It’s Magic» | #91 | |||||||||
4/66 | «I Love You 1000 Times» | #31 | #6 | ||||||||
11/66 | «I’ll Be Home» | #97 | |||||||||
2/67 | «With This Ring» | #14 | #12 | ||||||||
6/67 | «Washed Ashore» | #56 | #29 | ||||||||
10/67 | «Sweet, Sweet Lovin'» | #70 | #32 |
Просмотров: 4105
|